
Davis Accounting and Human Resources to Integrated Business
This 2 + 2 Pathway is based on the 2018-2019 Lourdes University Catalog. Students entering Lourdes University under a different catalog may be subject to changes in program requirements.
For more information please contact Admissions at 419-885-5291.
Accounting and Human Resources Associate Degree to Bachelor of Science Degree in Integrated Business
Davis Required Coursework | Your Courses Turn into LU Credit Hours | ||||
---|---|---|---|---|---|
Course | Description | QRT CRD | Course | Description | SEM CRD |
ACC 101 | Accounting Principles I | 4 | BUS 201 | Accounting I | 2.668 |
ACC 102 | Accounting Principles II | 4 | BUS 202 | Accounting II | 2.668 |
ACC 109 | Accounting Software Review | 4 | BUS ELEC | Business Elective | 2.668 |
ACC 111 | Payroll Accounting | 4 | BUS ELEC | Business Elective | 2.668 |
ACC 135 | Federal Income Tax | 4 | BUS ELEC | Business Elective | 2.668 |
ACC 225 | Accounting/ Human Resource Project | 3 | BUS ELEC | Business Elective | 2.001 |
BUS — | Business Elective | 1 | BUS ELEC | Business Elective | 0.668 |
CAS 122 | Spreadsheet Applications | 3 | CMP 211 | Spreadsheet & Database Applications | 2.001 |
CAS 212 | Advanced Speadsheets | 3 | CMP 200E | Computer Elective | 2.001 |
MGT 102 | Introduction to Business | 5 | BUS 101 | Business Principles | 3.335 |
MGT 110 | Personal Finance | 4 | BUS 100E | Busines Elective | 2.668 |
MGT 115 | Human Resource Management | 4 | BUS ELEC | Business Elective | 2.668 |
MGT 160 | Human Resource Training and Development | 4 | BUS ELEC | Business Elective | 2.668 |
(MGT 211) | Acct/Mgmt Elect (Management Principles) | 4 | BUS 203 | Management Concepts | 2.668 |
MGT 220 | Human Resource Law and Benefits | 4 | BUS ELEC | Busines Elective | 2.668 |
OAM 223 | Business Communications | 4 | BUS 235 | Business Communications | 2.668 |
COM 121 | Composition I | 5 | ENG 101 | Composition I | 3.335 |
COM 122 | Composition II | 5 | ENG 102 | Composition II | 3.335 |
COM— | Communication Elective (COM 201 or COM 102) | 4 | ELEC | General Elective | 2.668 |
(HUM 151) | Humanities Elective (Literature and Culture) | 3 | ENG 200 | Introduction to Literature | 2.001 |
MTH 102 | Introductory Algebra I | 5 | ELEC | General Elective | 3.335 |
SSC 201 | Economics | 4 | ELEC | General Elective | 2.668 |
IDS 110 | Forum on Technology and Resources | 5 | CMP ELEC | Computer Elective | 3.335 |
Lourdes University Requirement
60 Credit Hours | ||
---|---|---|
Course | Description | SEM CRD |
Core (5-6 HRS) | ||
MTH 212 | Statistics | 3 |
_______ | Enduring Question | 2 to 3 |
_______ | Service Learning – 10 hours required | |
General Education (18 HRS) | ||
_______ | History | 3 |
_______ | Philosophy | 3 |
_______ | Theology | 3 |
_______ | Theology | 3 |
_______ | Fine Arts | 3 |
_______ | Natural Science | 3 |
Business Core (30 HRS) | ||
CMP 111 | Communication & Search Applications | 3 |
BUS 204 | Marketing Concepts | 3 |
BUS 254 | Macroeconomics | 3 |
BUS 255 | Microeconomics | 3 |
BUS 304 | Corporate Finance | 3 |
BUS 320 | International Business | 3 |
BUS 330 | Legal Environment of Business | 3 |
BUS 340 | Business Internship | 3 |
BUS 430 | Business Ethics | 3 |
BUS 490 | Business Policy | 3 |
Allied Requirements (6 HRS) | ||
MTH 111 | Fundamental Concepts of Math II | 3 |
ENG 352 | Professional Writing | 3 |