
Davis Business Management to Business Administration
This 2 + 2 Pathway is based on the 2018-2019 Lourdes University Catalog. Students entering Lourdes University under a different catalog may be subject to changes in program requirements.
For more information please contact Admissions at 419-885-5291.
Business Management Associate Degree to Bachelor of Science Degree in Business Administration
Davis Required Coursework | Your Courses Turn into LU Credit Hours | ||||
---|---|---|---|---|---|
Course | Description | QRT CRD | Course | Description | SEM CRD |
ACC 101 | Accounting Principles I | 4 | BUS 201 | Accounting I | 2.668 |
ACC 102 | Accounting Principles II | 4 | BUS 202 | Accounting II | 2.668 |
BUS | Business Elective | 1 | BUS 100E | Busines Elective | 0.668 |
CAS 122 | Spreadsheet Applications | 3 | CMP 211 | Spreadsheet & Database Applications | 2.001 |
CAS | Computer Elective | 3 | CMP 100E | Computer Elective | 2.001 |
MGT 102 | Introduction to Business | 5 | BUS 101 | Business Principles | 3.335 |
MGT 105 | Business Law | 4 | BUS 330 | Legal Environment of Business | 2.668 |
MGT 110 | Personal Finance | 3 | ELEC | General Elective | 2.001 |
MGT 205 | International Business | 3 | BUS 320 | International Business | 2.001 |
MGT 211 | Management Principles | 4 | BUS 203 | Management Concepts | 2.668 |
MGT 250 | Business Management Externship | 3 | BUS 340 | Business Internship | 2.001 |
MKT 201 | Marketing | 5 | BUS 204 | Marketing Concepts | 3.335 |
MKT 206 | Principles of Selling | 4 | ELEC | General Elective | 2.668 |
(MGT 115) | Management, or Marketing Elective (HRM) | 4 | HRM 310 | Human Resource Management | 2.668 |
(MGT 230) | Management/Marketing Elective (Statistics) | 4 | MTH 212 | Statistics | 2.668 |
OAM 223 | Business Communications | 4 | BUS 235 | Business Communications | 2.668 |
COM 121 | Composition I | 5 | ENG 101 | Composition I | 3.335 |
COM 122 | Composition II | 4 | ENG 102 | Composition II | 2.668 |
COM— | Communication Elective | 4 | ELEC | Elective | 2.668 |
(HUM 151) | Humanities Elective (Literature and Culture) | 3 | ENG 200 | Introduction to Literature | 2.001 |
MTH 102 | Introductory Algebra I | 5 | ELEC | General Elective | 3.335 |
SSC 201 | Economics | 4 | ELEC | General Elective | 2.668 |
IDS 110 | Forum on Technology and Resources | 5 | ELEC | General Elective | 2.668 |
Lourdes University Requirement
60 Credit Hours | ||
---|---|---|
Course | Description | SEM CRD |
Core (2-3 HRS) | ||
_______ | Enduring Question | 2 to 3 |
_______ | Service Learning – 10 hours required | |
General Education (18 HRS) | ||
_______ | History | 3 |
_______ | Philosophy | 3 |
_______ | Theology | 3 |
_______ | Theology | 3 |
_______ | Fine Arts | 3 |
_______ | Natural Science | 3 |
Business Core (18 HRS) | ||
CMP 111 | Communication & Search Applications | 3 |
BUS 254 | Macroeconomics | 3 |
BUS 255 | Microeconomics | 3 |
BUS 304 | Corporate Finance | 3 |
BUS 430 | Business Ethics | 3 |
BUS 490 | Business Policy | 3 |
Allied Requirements (6 HRS) | ||
MTH 111 | Fundamental Concepts of Math II | 3 |
ENG 352 | Professional Writing | 3 |
Business Administration Major (12 HRS) | ||
ACC 302 | Managerial Accounting | 3 |
BUS 413 | Organizational Behavior | 3 |
MKT 335 | Marketing Management | 3 |
BUS— | Management Elective | 3 |
General Elective (3-4 HRS) | ||
ELEC | General Elective | 3 |
ELEC | General Elective | 0 to 1 |