
Davis Medical Billing and Coding to Integrated Business
This 2 + 2 Pathway is based on the 2018-2019 Lourdes University Catalog. Students entering Lourdes University under a different catalog may be subject to changes in program requirements.
For more information please contact Admissions at 419-885-5291.
Medical Billing and Coding Associate Degree to Bachelor of Science Degree in Integrated Business
Davis Required Coursework | Your Courses Turn into LU Credit Hours | ||||
---|---|---|---|---|---|
Course | Description | QRT CRD | Course | Description | SEM CRD |
MED 101 | Medical Terminology | 4 | ELEC | General Elective | 2.668 |
MED 106 | Introduction to Medical Professions | 4 | ELEC | General Elective | 2.668 |
MED 114 | Basic Insurance and Coding | 4 | BUS ELEC | Business Elective | 2.668 |
MED 118 | Anatomy and Physiology A | 4 | BIO 330 | Anatomy & Physiology I | 2.668 |
MED 119 | Anatomy and Physiology B | 4 | ELEC | General Elective | 2.668 |
MED 122 | Coding and Applications A | 4 | BUS ELEC | Business Elective | 2.668 |
MED 123 | Coding and Applications B | 4 | BUS ELEC | Business Elective | 2.668 |
MED 132 | Electronic Health Records | 2 | CMP100E | Computer Elective | 1.333 |
MED 134 | Practice Management Software | 2 | CMP 100E | Computer Elective | 1.333 |
MED 220 | Medical Insurance and Coding Capstone | 4 | BUS ELEC | Business Elective | 2.668 |
MED 225 | Medical Insurance and Coding Externship | 3 | BUS 340 | Business Internship | 2.001 |
CAS 120 | Word Processing | 3 | BUS 201 | Accounting I | 2.001 |
CAS 122 | Spreadsheet Applications | 3 | CMP 211 | Spreadsheet & Database Applications | 2.001 |
MGT 102 | Introduction to Business | 5 | BUS 101 | Business Principles | 3.335 |
OAM 223 | Business Communications | 4 | BUS 235 | Business Communications | 2.668 |
COM 121 | Composition I | 5 | ENG 101 | Composition I | 3.335 |
COM 122 | Composition II | 5 | ENG 102 | Composition II | 3.335 |
COM | Communication Elective | 4 | ELEC | General Elective | 2.668 |
(HUM 151) | Humanities Elective (Literature and Culture) | 3 | ENG 200 | Introduction to Literature | 2.001 |
MTH 102 | Introductory Algebra I | 5 | ELEC | General Elective | 3.335 |
SSC — | Social Science Elective | 4 | ELEC | General Elective | 2.668 |
IDS 110 | Forum on Technology and Resources | 5 | CMP 100E | Computer Elective | 3.335 |
Lourdes University Requirement
63 Credit Hours | ||
---|---|---|
Course | Description | SEM CRD |
Core (6 HRS) | ||
MTH 212 | Statistics | 3 |
_______ | Enduring Question | 3 |
_______ | Service Learning – 10 hours required | |
General Education (15 HRS) | ||
_______ | History | 3 |
_______ | Philosophy | 3 |
_______ | Theology | 3 |
_______ | Theology | 3 |
_______ | Fine Arts | 3 |
Business Core (36 HRS) | ||
CMP 111 | Communication & Search Applications | 3 |
BUS 201 | Accounting I | 3 |
BUS 202 | Accounting II | 3 |
BUS 203 | Management Concepts | 3 |
BUS 204 | Marketing Concepts | 3 |
BUS 254 | Macroeconomics | 3 |
BUS 255 | Microeconomics | 3 |
BUS 304 | Corporate Finance | 3 |
BUS 320 | International Business | 3 |
BUS 330 | Legal Environment of Business | 3 |
BUS 430 | Business Ethics | 3 |
BUS 490 | Business Policy | 3 |
Allied Requirements (6 HRS) | ||
MTH 111 | Fundamental Concepts of Math II | 3 |
ENG 352 | Professional Writing | 3 |