
Jackson Executive Assistant to Integrated Business
This 2 + 2 Pathway is based on the 2018-2019 Lourdes University Catalog. Students entering Lourdes University under a different catalog may be subject to changes in program requirements.
For more information please contact Admissions at 419-885-5291.
Associate in Applied Science: Executive Assistant Degree to Bachelor of Science Degree in Integrated Business
Jackson Required Coursework | Your Courses Turn into LU Credit Hours | ||
---|---|---|---|
Course | Description | Course | Description |
ENG 131 | Writing Experience I | ENG 101 | Composition I |
COM 240 | Interpersonal Comm. | ELEC | General Elective |
MAT 133 | Probability & Statistics | MTH 212 | Statistics |
Scientific Reasoning Course | Natural Science Course | ||
(ECN 231) | Human Behavior & Social Systems Course | BUS 254 | Macroeconomics |
(ART, MUS or THR) | Aesthetic Experience Course | Fine Arts Course | |
COM 250 | Intercultural Communications | ELEC | General Elective |
ACC 231 | Principles of Accounting I | BUS 201 | Accounting I |
ENG 232 | Technical & Business Writing | BUS 235 | Business Communications |
BUA 100 | Contemporary Business | BUS 101 | Business Principles |
BUA 121 | Leadership | BUS ELEC | Business Elective |
BUA 130 | Customer Service | BUS 100E | General Elective |
CIS 104 | Keyboard Speed/Accuracy | ELEC | General Elective |
CIS 117 | Microsoft® Outlook® – Windows® | CMP | Computer Elective |
CIS 119 | Microsoft® PowerPoint® – Windows® | CMP 111 | Communication & Search Applications |
CIS 120 | Microsoft® Word® Comprehensive – Windows® | CMP | Computer Elective |
CIS 121 | Microsoft® Excel® Comprehensive – Windows® | CMP 211 | Spreadsheets & Databases |
CIS 122 | Microsoft® Access® Comprehensive – Windows® | CMP | Computer Elective |
CIS 125 | Microsoft® Expressions® Web | CMP | Computer Elective |
CIS 133 | Brand Identity Design | CMP | Computer Elective |
CIS 138 | Image Editing Applications | CMP | Computer Elective |
CIS 201 | Advanced Information Technologies | CMP | Computer Elective |
CIS 210 | Office Administration Systems | CMP | Computer Elective |
CIS 245 | Internship/Externship | BUS 340 | Business Internship |
Lourdes University Requirement
60 Credit Hours | ||
---|---|---|
Course | Description | SEM CRD |
Core (6 HRS) | ||
ENG 102 | Composition II | 3 |
________ | Enduring Question | 3 |
_______ | Service Learning – 10 hours required | |
General Education (15 HRS) | ||
_______ | History | 3 |
_______ | Literature | 3 |
_______ | Philosophy | 3 |
_______ | Theology | 3 |
_______ | Theology | 3 |
Business Core (27 HRS) | ||
BUS 202 | Accounting II | 3 |
BUS 203 | Management Concepts | 3 |
BUS 204 | Marketing Concepts | 3 |
BUS 255 | Microeconomics | 3 |
BUS 304 | Corporate Finance | 3 |
BUS 320 | International Business | 3 |
BUS 330 | Legal Environment of Business | 3 |
BUS 430 | Business Ethics | 3 |
BUS 490 | Business Policy | 3 |
Allied Requirements (6 HRS) | ||
ENG 352 | Professional Writing | 3 |
MTH 111 | Fundamental Concepts of Math II | 3 |
Electives (6 HRS) | ||
General Elective | 3 | |
General Elective | 3 |