Davis Junior College
The following list is provided for initial information purposes only. If you do not see a course listed, please contact Lourdes University Office of the Registrar (419-824-3817 or registrar@lourdes.edu). Final decisions regarding transfer equivalencies must be made by the Office of the Registrar and are based on receipt of official transcripts.
Transferring Institution: Davis Junior College
Original Course | Description | Term Type | Lourdes Equivalency | Lourdes Description |
ACC 101 | ACCOUNTING PRINCIPLES I | QTR | BUS 201 | ACCOUNTING I |
ACC 102 | ACCOUNTING PRINCIPLES II | QTR | BUS 202 | ACCOUNTING II |
ACC 110 | COMPUTER ACCOUNTING | QTR | BUS 301 | COMPUTERIZED ACCTNG |
ACC 135 | FEDERAL INCOME TAX | QTR | BUS 321 | TAX ACCOUNTING |
ACC 136 | FEDERAL INCOME TAX | QTR | BUS 321 | TAX ACCOUNTING |
ACC 137 | FEDERAL INCOME TAX II | QTR | BUS 321 | TAX ACCOUNTING |
ACC 201 | MANAGERIAL COST ACCTNG | QTR | BUS 322 | COST ACCOUNTING |
ACC 205 | CORPORATE AND COST ACCTNG | QTR | BUS 202 | ACCOUNTING II |
ART 101 | DRAWING I | QTR | ART 101 | DRAWING I |
COM 121 | COMPOSITION I | QTR | ENG 101 | COMP I ESSAY WRITING |
COM 122 | COMPOSITION II | QTR | ENG 102 | COMP II RESCH AND WRTG |
COM 123 | BUSINESS CORRESPONDENCE | QTR | BUS 325 | BUSINESS COMMUNICATIONS |
COM 201 | ORAL COMMUNICATIONS | QTR | COM 100 | ORAL COMMUNICATIONS |
COM 202 | INTERPERSONAL COMMUNICATIONS | QTR | COM 102 | INTERPERSONAL COMMUNICAT |
DSN 105 | DRAWING CONCEPTS | QTR | ART 101 | DRAWING I |
DSN 110 | 2D DESIGN | QTR | ART 102 | DESIGN FUNDAMENTALS |
DSN 140 | COLOR PRINCIPLES | QTR | ART 202 | DESIGN II |
GEN 110 | FORUM ON TECH AND RESOURCE | QTR | CMP 111 | COMMUNICTN AND SRCH APPL |
GST 165 | BASIC NUTRITION | QTR | BIO 212 | NUTRITION |
HUM 135 | FILM AND CULTURE | QTR | COM 201 | INTRO TO FILM STUDIES |
HUM 151 | LITERATURE AND CULTURE | QTR | ENG 200 | INTRO TO LITERATURE |
HUM 213 | PERSONAL AND SOCIAL VALUES | QTR | HUV 100 | HUMAN VALUES |
IDS 110 | FORUM ON TECH AND RESOURCE | QTR | CMP 111 | COMMUNCTN AND SRCH APPLCTNS |
MED 101 | MEDICAL TERMINOLOGY | QTR | HTW 114 | MEDICAL TERMINOLOGY |
MED 118 | ANATOMY AND PHYSIOLOGY A | QTR | BIO 330 | ANAT AND PHYSIOL I |
MED 119 | ANATOMY AND PHYSIOLOGY B | QTR | BIO 331 | ANAT AND PHYSIOLOGY II |
MED 124 | PATHOPHYSIOLOGY | QTR | BIO 310 | PATHOPHYSIOLOGY |
MGT 102 | INTRO TO BUSINESS | QTR | BUS 101 | BUSINESS PRINCIPLES |
MGT 105 | BUSINESS LAW | QTR | BUS 330 | LEGAL ENVIRON OF BUSINESS |
MGT 115 | HUMAN RESOURCE MGMT | QTR | BUS 310 | HUMAN RESOURCE MGMT |
MGT 160 | HUMAN RESOURCE DEVPMT | QTR | BUS 213 | HUMAN RESOURCE DEVPMNT |
MGT 205 | INTERNATIONAL BUSINESS | QTR | BUS 320 | INTERNATL BUSINESS |
MGT 211 | MANAGEMENT PRINCIPLES | QTR | BUS 333 | MANAGEMENT CONCEPTS |
MGT 213 | SMALL BUSINESS MGMT | QTR | BUS 300 | SMALL BUSINESS MGMT |
MGT 220 | HUMAN RESRCE LAW AND BENEFITS | QTR | BUS 440 | EMPLOYMENT LAW |
MGT 230 | STATISTICS | QTR | MTH 212 | STATISTICS |
MGT 239 | FINANCIAL MANAGEMENT | QTR | BUS 304 | CORPORATE FINANCE |
MGT 251 | RETAIL MGMT AND FASHION MERCH | QTR | BUS 340 | BUSINESS INTERNSHIP |
MKT 201 | PRINCIPLES OF MARKETING | QTR | BUS 344 | MARKETING CONCEPTS |
MKT 220 | E BUSINESS PRINC/INTRNT MKTG | QTR | BUS 435 | INTERNET MARKETING |
MKT 222 | INTERNET MARKETING | QTR | BUS 435 | INTERNET MARKETING |
MKT 230 | INTEG MARKETING COMMUNICATION | QTR | BUS 334 | ADVERTISING |
MKT 250 | MARKETING INTERNSHIP | QTR | BUS 340 | BUSINESS INTERNSHIP |
MKT 255 | SPORTS AND REC MRKTG EXTRNSHIP | QTR | BUS 340 | BUSINESS INTERNSHIP |
OAM 123 | BUSINESS COMMUNICATIONS | QTR | BUS 325 | BUSINESS COMMUNICATIONS |
OAM 223 | BUSINESS COMMUNICATIONS | QTR | BUS 325 | BUSINESS COMMUNICATIONS |
SCI 165 | NUTRITION | QTR | BIO 212 | NUTRITION |
SSC 201 | ECONOMICS | QTR | BUS 250 | MACROECONOMICS |
SSC 213 | INTRO TO PSYCHOLOGY | QTR | PSY 110 | GENERAL PSYCH OVERVIEW |
SSC 214 | SOCIAL PSYCHOLOGY | QTR | PSY 360 | SOCIAL PSYCHOLOGY |
TRANS DETAI | Transfer Credit | QTR | TRNS 000 | Transfer Credit |
End Of List |