Northwest State Community College
The following list is provided for initial information purposes only. If you do not see a course listed, please contact Lourdes University Office of the Registrar (419-824-3817 or registrar@lourdes.edu). Final decisions regarding transfer equivalencies must be made by the Office of the Registrar and are based on receipt of official transcripts.
Transferring Institution: Northwest State Comm College
Original Course | Description | Term Type | Lourdes Equivalency | Lourdes Description |
1001 ENG | Communications I | SEM | ENG 101 | Basic composition |
1102 SOC | Sociology | SEM | SOC 101 | Sociology |
ACC 111 | FINANCIAL ACCTG | SEM | BUS 202 | Accounting II |
ACC 112 | MANAGERIAL ACCOUNTING | SEM | ACC 322 | Cost Accounting |
ACC 140 | INDV INC TAX ACCT | SEM | BUS 321 | TAX ACCOUNTING |
ACC 1401 | Accounting I | SEM | BUS 201 | Accounting I |
ACC 1402 | Accounting II | SEM | BUS 202 | Accounting II |
ACC 1409 | Cost Accounting | SEM | BUS 322 | Cost Accounting |
ACC 1410 | Auditing | SEM | BUS 332 | AUDITING |
ACC 1420 | Basic Accounting | SEM | BUS 201 | Accounting I |
ACC 221 | Cost Accounting I | SEM | ACC 302 | Managerial Accounting |
ACC 222 | COST ACCT II | SEM | BUS 322 | COST ACCOUNTING |
ACC 230 | AUDITING | SEM | BUS 332 | AUDITING |
ACC 240 | BUS INC TAX ACCT | SEM | BUS 321 | TAX ACCOUNTING |
ACC 260 | ACCT ON COMPUTERS | SEM | BUS 301 | COMPUTERIZED ACCTG |
ACC 291 | ACCT INTERNSHIP | SEM | BUS 340 | BUSINESS INTERNSHIP |
ANT 200 | CULTURAL ANTHROPOLOGY | SEM | SOC 207 | CULTURAL ANTHROPOLOGY |
ART 103 | BEG DRAWING | SEM | ART 101 | Drawing I |
ART 210 | OIL/ACRYLIC PAINTING | SEM | ART 221 | OIL PAINTING I |
BAE 318 | BUSINESS LAW | SEM | BUS 330 | LEGAL ENVIRON OF BUSINESS |
BAN 110 | BANK MANAGEMENT | SEM | BUS 305 | FINANCIAL INSTITUTIONS |
BAN 220 | INVESTMENT MANAGEMENT | SEM | BUS 404 | INVESTMENTS |
BIO 101 | Introduction to Biology | SEM | BIO 201 | Prin of Biology |
BIO 1120 | Introduction to Biology | SEM | BIO 201 | Princ. of Biology |
BIO 1124 | Microbiology | SEM | BIL 335 | Microbiology Lab |
BIO 1124 | Microbiology | SEM | BIO 335 | Microbiology |
BIO 1131 | NUTRITION | SEM | BIO 212 | Nutrition |
BIO 115 | ECOLOGY | SEM | BIO 215 | Ecl:Undrstnd Envrn |
BIO 1152 | Anatomy & Physly I | SEM | BIL 330 | Anatomy and Phys I Lab |
BIO 1152 | Anatomy & Physly I | SEM | BIO 330 | Anatomy and Phys I |
BIO 1153 | Anatomy & Physly II | SEM | BIL 331 | Anatomy & Phys II Lab |
BIO 1153 | Anatomy & Physly II | SEM | BIO 331 | Anatomy & Phys. II |
BIO 1156 | Intro to Bio-Chem | SEM | CHM 305 | Basic Biochemistry |
BIO 131 | Nutrition | SEM | BIO 313 | NUTRITION SCIENCE |
BIO 150 | THE HUMAN BODY | SEM | BIO 204 | Basc Hum Anat/Phys |
BIO 180 | PRINC OF GENETICS | SEM | BIO 308 | Genetics |
BIO 210 | Botany | SEM | BIO 305 | General Botany |
BIO 231 | ANAT AND PHYS I | SEM | BIL 330 | ANAT AND PHYS I LAB |
BIO 231 | ANAT AND PHYS I | SEM | BIO 330 | Anatmy And Phys I |
BIO 232 | Anatomy & Physiology II | SEM | BIL 331 | ANAT AND PHYS II LAB |
BIO 232 | Anatomy & Physiology II | SEM | BIO 331 | ANAT AND PHYS II |
BIO 234 | HUMAN DISEASE | SEM | BIO 340 | PATHOPHYSIOLOGY |
BIO 257 | Microbiology | SEM | BIL 335 | MICRO LAB |
BIO 257 | Microbiology | SEM | BIO 335 | Microbiology |
BUS 1005 | Admin Comm | SEM | BUS 325 | BUSINESS COMMUNICATIONS |
BUS 1112 | Macroeconomics | SEM | BUS 254 | MACROECONOMICS |
BUS 1207 | Business Math | SEM | MTH 102 | Business Math |
BUS 1420 | Basic Accounting | SEM | BUS 201 | Accounting I |
BUS 160 | INTERNATL AND GLOBAL BUSINESS | SEM | BUS 320 | INTERNATIONAL BUSINESS |
BUS 1801 | Intro to Bus | SEM | BUS 101 | BUSINESS PRINCIPLES |
BUS 1803 | Marketing I | SEM | BUS 344 | MARKETING CONCEPTS |
BUS 1805 | Business Law I | SEM | BUS 330 | Legal Env. of Business |
BUS 1810 | Supervision | SEM | BUS 259 | Supervision |
BUS 221 | Business Law I | SEM | BUS 330 | Legal Environment of Bus |
BUS 223 | EMPLOYMENT LAW | SEM | BUS 440 | EMPLOYMENT LAW |
BUS 250 | Labor Relations | SEM | BUS 411 | Labor Relations |
BUS 280 | Finance | SEM | BUS 304 | Corporate Finance |
CHM 101 | Prin of Chemistry | SEM | CHM 099 | BASIC CHEM |
CHM 1110 | Intro. to Chemistry | SEM | CHM 099 | Basic Chemistry |
CHM 1514 | Intro to Chemistry | SEM | CHM 181 | General College Chem I |
CHM 201 | GENERAL CHEMISTRY I | SEM | CHM 181 | GENERAL CHEM I/CHL 181 |
CHM 202 | GENERAL CHEMISTRY II | SEM | CHM 182 | GEN CHEMISTRY II/CHL 182 |
CHM 256 | PRINC OF BIOCHEM | SEM | BIO 305 | BASIC BIOCHEMISTRY |
CIS 114 | Microsoft Applic | SEM | CMP 100E | FULFILLS CMP 111 REQUMT |
CIS 119 | Power Point | SEM | CMP 111 | COMM AND SEARCH APPLIC |
CIS 290 | INFO TECHNOL INTERNSHIP | SEM | BUS 340 | BUSINESS INTERNSHIP |
CJT 132 | Prin. of Criminal Justice Admi | SEM | SOC 306 | CRIM JUSTICE ADMINISTRATN |
CJT 134 | Criminal Law | SEM | PLS 210 | Constitutional Law |
CJT 136 | Juvenile Delinquency Prin. | SEM | SOC 205 | Juvenile Delinquency |
CJT 230 | Corrections | SEM | SOC 307 | Penology |
CJT 240 | Criminal Evidence & Procedures | SEM | PLS 210 | Constitutional Law |
CJT 242 | Probation & Parole | SEM | SOC 218 | COMMUNITY CORRECTIONS |
CJT 244 | Criminal Investigation | SEM | SOC 213 | Criminal Investigation |
CJT 290 | Crim. Justice Field Plcmnt Prc | SEM | SOC 415 | Internship: Law Enforce |
CJT 290 | Crim. Justice Field Plcmnt Prc | SEM | SOC 417 | Internship: Corrections |
COM 1000 | BASIC COMM | SEM | ENG 000 | DEV COURSE |
COM 1001 | Communications I | SEM | ENG 101 | Basic Composition |
COM 1002 | Communications II | SEM | ENG 102 | Res. and Writ across Cur |
COM 1007 | Group Disc Methods | SEM | COM 102 | Interpersonal Com |
CTA 100 | ORAL COMMUNICATIONS | SEM | COM 100 | ORAL COMMUNICATIONS |
ECD 240 | Educ Psychology | SEM | EDU 250 | Educational Psychology |
ECO 211 | MACROECONOMICS | SEM | BUS 254 | MACROECONOMICS |
ECO 212 | Microeconomics | SEM | BUS 255 | Microeconomics |
EDU 100 | INTRO TO TEACHING | SEM | EDU 100 | FOUNDATIONS OF EDUCATION |
EDU 110 | CHILD AND YTH HLTH ED | SEM | BIO 253 | HTLH SCIENCE FOR TCHR ECE |
EDU 120 | GUIDANCE AND CLASSRM MGMT | SEM | EDU 318 | CLSRM MGMT AND BEHAV ISSUES |
EDU 210 | INTEGR CREATIVE CURRICULUM | SEM | ART 117 | ART FOR TCHRS YNG CHILD |
EDU 220 | SPECIAL EDUCATION | SEM | EDU 230 | SURVEY SPECIAL NEEDS EDUC |
EDU 230 | FAMILY SCHOOL AND COMMUNITY | SEM | EDE 315 | FAMILY SCHOOL COMMNTY RELATI |
EDU 250 | EDUCATIONAL PSYCH | SEM | EDU 250 | Educational Psychology |
EDU 260 | INSTRUCTIONAL TECHNOLOGY | SEM | EDU 150 | INTRO TECH IN EDUCATION |
EDU 3603 | Fndations-Early Chd Ed | SEM | EDU 100 | Foundations in Ed |
EDU 3605 | Exceptional Child | SEM | EDU 230 | Educat. the Except. Student |
EDU 3610 | Music & Groos Motor | SEM | MUS 111 | Music for Teach. YC |
EDU 3613 | Preschool Math & Sci | SEM | MTH 224 | Math for Teach YC |
EDU 3643 | Internship II | SEM | EDE 250 | Inter.Curr & Inst. Meth I |
EDU 3840 | Growth & Development | SEM | PSY 210 | Dev. Psychology:Lifespan |
ENG 111 | Composition I | SEM | ENG 101 | Basic Composition |
ENG 112 | Composition II | SEM | ENG 102 | Res. & Writing Acrs Curr |
ENG 113 | Speech | SEM | COM 100 | Oral Communication |
ENG 210 | TECHNICAL COMMUNICATIONS | SEM | BUS 325 | BUSINESS COMMUNICTNS |
ENG 214 | Discussion & Confern Methods | SEM | COM 102 | Interpersonal Commun. |
ENG 220 | BUS WRITING | SEM | BUS 325 | Bus Communications |
ENG 223 | Interpretation of Literature | SEM | ENG 200 | INTRO TO LITERATURE |
ENG 224 | AMERICAN LIT | SEM | ENG 200 | INTRO TO LIT |
ENG 224 | AMERICAN LIT | SEM | ENG 303 | Studies in Amer. Lit I |
ENG 225 | BRIT LIT | SEM | ENG 200 | INTRO TO LIT |
ENG 230 | Children’s Literature | SEM | ENG 200 | INTRO TO LIT |
HIS 101 | US History Pre-1876 | SEM | HST 121 | Survey of US History |
HIS 102 | US History Post – 1876 | SEM | HST 122 | Survey of US History |
HST 101 | Principles of Human Services | SEM | SWK 111 | Intro to Social Work |
HST 1117 | US Hist. Post 1876 | SEM | HST 122 | Survey U.S. History II |
HST 1119 | U.S. Hist. Pre-1876 | SEM | HST 121 | Survey U.S. Hist I |
HST 120 | Substance Abuse | SEM | SWK 423 | Seminar:Substance Abuse |
HST 130 | Crim Justice Prin | SEM | SOC 102 | Intro to Criminal Just |
HST 208 | Interviewing Techniques | SEM | SWK 218 | Interviewing in Agency |
HST 240 | Social Problems | SEM | SOC 202 | Contemp Social Problems |
HST 242 | MARRIAGE AND FAMILY | SEM | SOC 403 | MARRIAGE AND FAMILY |
HUM 209 | ANCIENT AND MEDIEVAL WORLDS | SEM | HST 103 | WORLD CIVZTN I |
HUM 221 | Music Appreciation | SEM | MUS 112 | Music Appreciation |
HUM 230 | Art Appreciation | SEM | ART 141 | Art Western World |
MGT 110 | Management | SEM | BUS 333 | MGMT CONCEPTS |
MGT 120 | Supervision | SEM | BUS 259 | Supervision |
MGT 210 | Human Resource Management | SEM | BUS 310 | Human Res. Mgmt. |
MGT 220 | Small Business Management | SEM | BUS 300 | Small Bus. Mgmt |
MGT 221 | ENTREPRENEURSHIP | SEM | BUS 400 | ENTREPRENEURSHIP |
MGT 290 | Bus Mgmt Intern | SEM | BUS 340 | BUSINESS INTERNSHIP |
MKT 110 | Marketing | SEM | BUS 344 | MARKETING CONCEPTS |
MKT 210 | Advertising | SEM | BUS 334 | Advertising |
MKT 230 | Salesmanship | SEM | MKT 150 | Professional Selling |
MTH 050 | BASIC MATH | SEM | MTH 097 | DEV MATH |
MTH 080 | BEG ALGEBRA | SEM | MTH 098 | DEV ALGEBRA |
MTH 090 | INTERMED ALGEBRA | SEM | MTH 098 | DEV ALGEBRA |
MTH 109 | College Algebra | SEM | MTH 122 | College Algebra |
MTH 1200 | INT ALGEBRA | SEM | MTH 098 | DEV ALGEBRA |
MTH 213 | Calculus I | SEM | MTH 135 | Analytical Geom & Calc |
MTH 214 | Calculus II | SEM | MTH 136 | Anal. Geom & Calc II |
MTH 220 | Statistics | SEM | MTH 212 | Statistics |
MUS 149 | UNDERSTANDING AND ENJOY MUSIC | SEM | MUS 112 | MUSIC APPRECIATION |
MUS 3610 | Music & Gross Motor | SEM | MUS 311 | Music for Teachers of YC |
NRS 110 | Pharmacology | SEM | NUR 305 | PHARMACOLOGY FOR NURSING |
OAS 180 | Medical Terminology | SEM | BIO 114 | MEDICAL TERMINOLOGY |
OAS 280 | Medical Terminology | SEM | BIO 114 | MEDICAL TERMINOLOGY |
PHI 110 | Critical Thinking & Logic | SEM | PHL 102 | Intro to Critical Think |
PHI 201 | Introduction to Philosophy | SEM | PHL 101 | Intro to Philosophy |
PHI 210 | Ethics | SEM | PHL 103 | Intro to Ethics |
PHI 230 | World Religions | SEM | THS 101 | INTRO RELIGIOUS STUDIES |
PHY 150 | PRINC OF GEOLOGY | SEM | PHS 114 | Intro to Geology |
PHY 251 | Physics I: Mechanics & heat | SEM | PHS 201 | College Physics I |
PHY 252 | Physics II: Electricity & Mage | SEM | PHS 202 | College Physics II |
PSY 110 | General Psychology | SEM | PSY 110 | General Psychology |
PSY 1110 | General Psychology | SEM | PSY 110 | General Psychology |
PSY 1140 | Human Growth & Dev | SEM | PSY 210 | Dev. Psych |
PSY 210 | Abnormal Psychology | SEM | PSY 350 | Abnormal Psychology |
PSY 220 | Social Psychology | SEM | PSY 360 | Social Psychology |
PSY 230 | Human Growth & Development | SEM | EDE 210 | CHILD GROWTH AND DEVMPT |
PSY 230 | Human Growth & Development | SEM | PSY 210 | Developmental Psych |
PSY 240 | Psy Org Behavior | SEM | BUS 413 | ORGANIZ BEHAV AND DEVPMT |
PSY 3601 | Child Devel I | SEM | EDE 203 | Child Growth and Devel I |
PSY 3606 | Child Psychology | SEM | PSY 420 | Child Psychology |
SCM 220 | OPERATIONS MGMT | SEM | BUS 434 | OPERATIONS MGMT |
SOC 1102 | Sociology | SEM | SOC 101 | Intro to Sociology |
SPN 111 | Spanish I | SEM | SPA 101 | Elem Spanish I |
SPN 112 | SPANISH II | SEM | SPA 102 | Elem Spanish Ii |
SSC 101 | Sociology | SEM | SOC 101 | Intro to Sociology |
SSC 120 | Political Science | SEM | PLS 122 | American National Gov. |
SSC 210 | Cultural Diversity | SEM | SOC 304 | Multicultural Diversity |
STA 120 | STATISTICS | SEM | MTH 212 | STATISTICS |
STA 220 | STATISTICS | SEM | MTH 212 | STATISTICS |
End Of List |