
Graduate Fees
2023 – 2024 Fees
Costs Per Semester/Credit Hour |
||
---|---|---|
Doctor of Nursing Practice (DNP) per credit hour | $ 1,020 | |
MSN/DNP Nurse Anesthesia (CRNA) per semester* | $11,500 | |
Nurse Anesthesia Certificate Program per semester | $ 9,200 | |
MED Teaching and Curriculum per credit hour | $ 555 | |
MED Special Education per credit hour | $ 555 | |
MED Educational Leadership per credit hour | $ 555 | |
MA in Theology per credit hour | $ 665 | |
MBA per credit hour | $ 860 | |
Certificate 4-5 Endorsement per credit hour | $ 210 | |
599 – Continued Ed Courses | $ 200 | |
P-12 Reading Endorsement per credit hour | $ 555 | |
CBE – Subscription | $ 5,000 | |
CBE part-time, per 3-credit hour course (no financial aid) | $ 2,000 |
*Increase is for new students only. Enrolled students will maintain tuition through completion.
2022 – 2023 Fees
Costs Per Semester/Credit Hour |
||
---|---|---|
Doctor of Nursing Practice (DNP) per credit hour | $ 1,020 | |
MSN/DNP Nurse Anesthesia (CRNA) per semester* | $11,500 | |
Nurse Anesthesia Certificate Program per semester | $ 9,200 | |
MED Teaching and Curriculum per credit hour | $ 550 | |
MED Special Education per credit hour | $ 550 | |
MED Educational Leadership per credit hour | $ 550 | |
MA in Theology per credit hour | $ 665 | |
MBA per credit hour | $ 855 | |
Certificate 4-5 Endorsement per credit hour | $ 210 | |
599 – Continued Ed Courses | $ 200 | |
P-12 Reading Endorsement per credit hour | $ 550 | |
CBE – Subscription | $ 5,000 | |
*Increase is for new students only. Enrolled students will maintain tuition through completion.