
Undergraduate Fees
2023 – 2024 Fees
Tuition & Required Fees – Freshman |
||
---|---|---|
Full-time tuition and required fees (Fall 2023 and Spring 2024) | ||
Total full-time (12-18 credit hours) | $26,010 | |
University Fee | $ 1,430 | |
iWolf Program Fee | $ 1,100 | |
Orientation Fee** | $ 290 | |
Parking Fee | $ 100 | |
Room (2 persons per room)* | $ 6,200 | |
Board (19 meal plan) | $ 5,920 | |
Total tuition, room, board and required fees** | $41,050 | |
Tuition & Required Fees – Continuing Students |
||
Full-time tuition and required fees (Fall 2023 and Spring 2024) | ||
Total full-time (12-18 credit hours) | $26,010 | |
University Fee | $ 1,430 | |
Parking Fee | $ 100 | |
Room (2 person per room)* | $ 6,200 | |
Board (19 meal plan) | $ 5,920 | |
Total tuition, room, board and required fees** | $39,660 | |
Scholarships are available to assist you with your total program cost! Lourdes awards $8.5 million in University scholarships & aid each year | ||
* See detail for fee variations based on residency and full-time/part-time status | ||
** First semester, full time Student Orientation Fee | ||
Other Tuition and Fees |
||
Part-time and 2023 summer tuition rate (under 12 credit hours) | $860 per credit hour | |
Part-time and 2023 summer tuition rate (over 18 credit hours) | $555 per credit hour | |
Student Audit | $430 per credit hour | |
Senior Citizen | $430 per credit hour | |
Senior Citizen Audit | $195 per credit hour | |
Parking | $50 per semester | |
Additional Class and Lab Fees (fee varies by discipline/class) | $25 – $500 |
CBE – Subscription | $ 5,000 | |
CBE part-time, per 3-credit hour course (no financial aid) | $ 2,000 |
2022 – 2023 Fees
Tuition & Required Fees – Freshman |
||
---|---|---|
Full-time tuition and required fees (Fall 2022 and Spring 2023) | ||
Total full-time (12-18 credit hours) | $25,750 | |
University Fee | $ 1,410 | |
iWolf Program Fee | $ 1,100 | |
Orientation Fee** | $ 290 | |
Parking Fee | $ 100 | |
Room (2 persons per room)* | $ 6,200 | |
Board (19 meal plan) | $ 5,800 | |
Total tuition, room, board and required fees** | $40,650 | |
Tuition & Required Fees – Continuing Students |
||
Full-time tuition and required fees (Fall 2022 and Spring 2023) | ||
Total full-time (12-18 credit hours) | $25,750 | |
University Fee | $ 1,410 | |
Parking Fee | $ 100 | |
Room (2 person per room)* | $ 6,200 | |
Board (19 meal plan) | $ 5,800 | |
Total tuition, room, board and required fees** | $39,260 | |
Scholarships are available to assist you with your total program cost! Lourdes awards $8.5 million in University scholarships & aid each year | ||
* See detail for fee variations based on residency and full-time/part-time status | ||
** First semester, full time Student Orientation Fee | ||
Other Tuition and Fees |
||
Part-time and 2022 summer tuition rate (under 12 credit hours) | $855 per credit hour | |
Part-time and 2022 summer tuition rate (over 18 credit hours) | $550 per credit hour | |
Student Audit | $430 per credit hour | |
Senior Citizen | $430 per credit hour | |
Senior Citizen Audit | $195 per credit hour | |
Parking | $50 per semester | |
Additional Class and Lab Fees (fee varies by discipline/class) | $25 – $500 |